Open Division (NAIM & WMSG Qualifier)
number Entry Rank Name Round 1 Round 2 Round 3 Round 4 Total Scores SOS Place
Opponent Scores Opponent Scores Opponent Scores Opponent Scores
1 8 Dan Huiren Yang 7 2 8 2 5 2 2 2 8 18 1
2 8 Dan Jie Liang 9 2 6 2 8 2 1 0 6 18 2
3 7 Dan Gang Cai 8 0 5 0 10 2 9 2 4 12 6
4 5 Dan Yu Zhong 6 0 7 2 9 2 5 0 4 14 5
5 5 Dan Xin Xu  10 2 3 2 1 0 4 2 6 16 3
6 5 Dan JunZhang Cai 4 2 2 0 7 0 10 2 4 12 6
7 5 Dan Zhiping You 1 0 4 0 6 2 8 0 2 20 8
8 5 Dan Guobin Luo 3 2 1 0 2 0 7 2 4 20 4
9 5 Dan Takashi Kotani 2 0 10 2 4 0 3 0 2 14 9
10 nobody 0
SOS: Sum of Opponents' Scores